Stats for http://www.protract.net - March 26, 2006 - April 24, 2006 Last Updated 04/24/06 02:01:02 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
Operating Systems used | Hits | Average | ||||||||||||||||||||||||||||
Windows 98 | 44 | 57.14 % | ||||||||||||||||||||||||||||
Other/Not Recognized | 28 | 36.36 % | ||||||||||||||||||||||||||||
Windows NT | 4 | 5.19 % | ||||||||||||||||||||||||||||
Linux | 1 | 1.30 % | ||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
Browsers | Hits | Average | ||||||||||||||||||||||||||||
MS Internet Explorer 6.0 | 48 | 62.34 % | ||||||||||||||||||||||||||||
Netscape 5.0 | 23 | 29.87 % | ||||||||||||||||||||||||||||
Other/Not Recognized | 6 | 7.79 % | ||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
HTTP Result Codes | Requests | Average | ||||||||||||||||||||||||||||
304 - Not Modified | 35 | 45.45 % | ||||||||||||||||||||||||||||
200 - OK (Successful) | 25 | 32.47 % | ||||||||||||||||||||||||||||
404 - Not Found | 16 | 20.78 % | ||||||||||||||||||||||||||||
206 - Partial Content | 1 | 1.30 % | ||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
URL | Requests | Bytes Sent | ||||||||||||||||||||||||||||
/index.html | 21 | 7134 | ||||||||||||||||||||||||||||
/robots.txt | 14 | 58595 | ||||||||||||||||||||||||||||
/Frame4.html | 12 | 5479 | ||||||||||||||||||||||||||||
/Frame3.html | 12 | 12937 | ||||||||||||||||||||||||||||
/Protactmain.jpg | 12 | 112648 | ||||||||||||||||||||||||||||
/ProjectManagmentTeam.html | 2 | 18834 | ||||||||||||||||||||||||||||
/ProjectManagmentTeam_files/editdata.mso | 1 | 4184 | ||||||||||||||||||||||||||||
/RepClients.html | 1 | 21174 | ||||||||||||||||||||||||||||
/Introduction.html | 1 | 1375 | ||||||||||||||||||||||||||||
/Pro_files/filelist.xml | 1 | 4184 | ||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
IP Address | Requests | Bytes Sent | ||||||||||||||||||||||||||||
71.242.240.184 - static-71-242-240-184.phlapa.east.verizon.net | 40 | 99546 | ||||||||||||||||||||||||||||
68.142.249.119 - lj2109.inktomisearch.com | 9 | 37656 | ||||||||||||||||||||||||||||
144.135.240.198 - | 4 | 31733 | ||||||||||||||||||||||||||||
68.142.251.206 - lj2596.inktomisearch.com | 4 | 784 | ||||||||||||||||||||||||||||
212.95.252.16 - lager.netcraft.com | 3 | 3855 | ||||||||||||||||||||||||||||
209.191.65.75 - mmcrm4011.search.mud.yahoo.com | 2 | 4326 | ||||||||||||||||||||||||||||
64.246.187.42 - | 2 | 4794 | ||||||||||||||||||||||||||||
66.249.72.106 - crawl-66-249-72-106.googlebot.com | 2 | 4399 | ||||||||||||||||||||||||||||
68.142.250.114 - lj2304.inktomisearch.com | 1 | 4184 | ||||||||||||||||||||||||||||
68.142.250.142 - lj2332.inktomisearch.com | 1 | 9417 | ||||||||||||||||||||||||||||
72.30.128.219 - lj602158.inktomisearch.com | 1 | 4184 | ||||||||||||||||||||||||||||
66.194.6.68 - 66-194-6-68.gen.twtelecom.net | 1 | 568 | ||||||||||||||||||||||||||||
66.194.6.77 - 66-194-6-77.gen.twtelecom.net | 1 | 568 | ||||||||||||||||||||||||||||
68.142.251.183 - lj2573.inktomisearch.com | 1 | 4184 | ||||||||||||||||||||||||||||
72.30.101.219 - lj601318.inktomisearch.com | 1 | 196 | ||||||||||||||||||||||||||||
68.142.251.50 - lj2440.inktomisearch.com | 1 | 1375 | ||||||||||||||||||||||||||||
66.154.103.66 - request | 1 | 9417 | ||||||||||||||||||||||||||||
66.154.103.165 - request | 1 | 4184 | ||||||||||||||||||||||||||||
68.142.250.26 - lj2216.inktomisearch.com | 1 | 21174 | ||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages | ||||||||||||||||||||||||||||||
Refering Pages | Hits | Average | ||||||||||||||||||||||||||||
http://www.protract.net/ | 22 | 28.57 % | ||||||||||||||||||||||||||||
http://www.protract.net/Frame3.html | 11 | 14.29 % | ||||||||||||||||||||||||||||
http://www.google.com.au/search?hl=en&q=protract&m ... | 1 | 1.30 % | ||||||||||||||||||||||||||||
http://www.whois.sc/protract.net | 1 | 1.30 % | ||||||||||||||||||||||||||||
http://www.whois.sc/ | 1 | 1.30 % | ||||||||||||||||||||||||||||
Operating System - Browsers - HTTP Result Codes - Url Requests - IP Address - Refering Pages |